🪙$CHADCAT (BSC)
Contract Address: 0x1CA5F369EAc57cB54AA54136b9552f59A0a4050F BSC SCAN: https://bscscan.com/token/0x1ca5f369eac57cb54aa54136b9552f59a0a4050f
Token Name: CHAD CAT
Token Symbol: CHADCAT
Pair: BNB
Chain: BSC
BSCSCAN:
NO FEE 0% Buy/Sell Taxes
NO MINT Function
No Blacklist
Trading Enabled
Supply
Total Supply: 1.000.000.000
Initial Circulating 1.000.000.000
Liquidity Lock 1 YEAR
Token Metrics
Description | Percentage | Number of Tokens | Lock |
---|---|---|---|
PRESALE | 50% | 500.000.000 | NO LOCK |
LIQUIDITY | 24.225% | 242,250,000 | 1 YEAR |
CEX | 10% | 100.000.000 | 10 DAYS |
MARKETING | 6.5% | 65.000.000 | 3 DAYS |
ECOSYSTEM | 4.275% | 42.750.000 | 15 DAYS |
AIRDROP | 2.5% | 25.000.000 | 30 DAYS |
TEAM | 2.5% | 25.000.000 | 7 DAYS |
Last updated