🪙$CHADCAT (SOL)
Contract Address: EvPUFsBikS1B3GpbmVvUWAc4DXaBXD4zLDER9SVSEF27
Token Name: CHAD CAT
Token Symbol: CHADCAT
Chain: SOLANA
Solscan: https://solscan.io/token/EvPUFsBikS1B3GpbmVvUWAc4DXaBXD4zLDER9SVSEF27
NO FEE 0% Buy/Sell Taxes
Mint: Disabled
Freeze: Disabled
Supply
Total Supply: 1.000.000.000
Initial Circulating 1.000.000.000
Liquidity 🔥 Burned after liquidity is added.
Token metrics
Description | Percentage | Number of Tokens | Lock |
---|---|---|---|
PRESALE | 50% | 500.000.000 | NO LOCK |
LIQUIDITY | 28.5% | 285.000.000 | 🔥 Burned |
CEX | 10% | 100.000.000 | SAFU DEV PINKSALE |
MARKETING & ECOSYSTEM | 6.5% | 65.000.000 | 30 DAYS |
AIRDROP | 2.5% | 25.000.000 | 30 DAYS |
TEAM | 2.5% | 25.000.000 | 30 DAYS |
Last updated